Difference between revisions of "Oppgave 664-9"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 664 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> ...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 664]] | [[Runde 664]] | ||
− | [[]]<br> | + | [[Urszula Radwańska]], [[Agnieszka Radwańska]], [[Caroline Wozniacki]], [[Angelique Kerber]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Hvale90]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[1769]]<br> | 3: [[1769]]<br> | ||
− | 2: [[Artaxerxes]]<br> | + | 2: [[Artaxerxes]], [[Hvale90]]<br> |
− | 1: [[ElvishPresley | + | 1: [[ElvishPresley]], [[Kalle73]]<br> |
{{Oppgave|664|9|[[Oppgave 664-8]]|[[Oppgave 664-10]]}} | {{Oppgave|664|9|[[Oppgave 664-8]]|[[Oppgave 664-10]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 664]] | [[Category:Oppgaver i runde 664]] | ||
[[Category:Oppgaver i runde 664 laget av Artaxerxes]] | [[Category:Oppgaver i runde 664 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 664 løst av ]] | + | [[Category:Oppgaver i runde 664 løst av Hvale90]] |
+ | [[Category:Multioppgaver]] |
Latest revision as of 16:49, 17 December 2014
Urszula Radwańska, Agnieszka Radwańska, Caroline Wozniacki, Angelique Kerber
Laget av Artaxerxes, løst av Hvale90
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: 1769
2: Artaxerxes, Hvale90
1: ElvishPresley, Kalle73