Difference between revisions of "Oppgave 638-20"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 638 [[]]<br> Laget av St14al3x, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 638]] | [[Runde 638]] | ||
− | [[]]<br> | + | [[Jules Raymond Mazarin]]<br> |
− | Laget av [[St14al3x]], løst av [[]] | + | Laget av [[St14al3x]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: [[Andropov]]<br> | 4: [[Andropov]]<br> | ||
3: [[titan_sable]]<br> | 3: [[titan_sable]]<br> | ||
− | 2: [[ElvishPresley]], [[fisto]], [[St14al3x]]<br> | + | 2: [[Artaxerxes]], [[ElvishPresley]], [[fisto]], [[St14al3x]]<br> |
− | 1: | + | 1: [[Coach]], [[djsturm]], [[Fokkeslasken77]], [[Kalle73]], [[lucky]]<br> |
{{Oppgave|638|20|[[Oppgave 638-19]]|[[Oppgave 638-21]]}} | {{Oppgave|638|20|[[Oppgave 638-19]]|[[Oppgave 638-21]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 638]] | [[Category:Oppgaver i runde 638]] | ||
[[Category:Oppgaver i runde 638 laget av St14al3x]] | [[Category:Oppgaver i runde 638 laget av St14al3x]] | ||
− | [[Category:Oppgaver i runde 638 løst av ]] | + | [[Category:Oppgaver i runde 638 løst av Artaxerxes]] |
Latest revision as of 21:20, 1 August 2014
Laget av St14al3x, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Andropov
3: titan_sable
2: Artaxerxes, ElvishPresley, fisto, St14al3x
1: Coach, djsturm, Fokkeslasken77, Kalle73, lucky