Difference between revisions of "Oppgave 635-29"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 635 [[]]<br> Laget av Andropov, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[Arta...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 635]] | [[Runde 635]] | ||
− | [[]]<br> | + | [[Jacques Chaban-Delmas]]<br> |
− | Laget av [[Andropov]], løst av [[]] | + | Laget av [[Andropov]], løst av [[Boccherini]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: [[Artaxerxes]]<br> | 7: [[Artaxerxes]]<br> | ||
− | 6: <br> | + | 6: [[Boccherini]]<br> |
− | 5: | + | 5: [[Kalle73]]<br> |
4: <br> | 4: <br> | ||
3: [[djsturm]], [[Jaauda]], [[professordrøvel]]<br> | 3: [[djsturm]], [[Jaauda]], [[professordrøvel]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 635]] | [[Category:Oppgaver i runde 635]] | ||
[[Category:Oppgaver i runde 635 laget av Andropov]] | [[Category:Oppgaver i runde 635 laget av Andropov]] | ||
− | [[Category:Oppgaver i runde 635 løst av ]] | + | [[Category:Oppgaver i runde 635 løst av Boccherini]] |
Latest revision as of 09:48, 3 July 2014
Laget av Andropov, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes
6: Boccherini
5: Kalle73
4:
3: djsturm, Jaauda, professordrøvel
2:
1: Ajay, Andropov