Difference between revisions of "Oppgave 631-31"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 631 Christopher Trace<br> Laget av 1769, løst av Ajay <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8...") |
Artaxerxes (talk | contribs) |
||
Line 5: | Line 5: | ||
[[Christopher Trace]]<br> | [[Christopher Trace]]<br> | ||
− | Laget av [[ | + | Laget av [[titan_sable]], løst av [[1769]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: [[1769]]<br> | 5: [[1769]]<br> | ||
− | 4: [[Ajay]], [[Artaxerxes]], [[Jaauda]]<br> | + | 4: [[Ajay]], [[Artaxerxes]], [[Jaauda]], [[titan_sable]]<br> |
− | 3: [[Kalle73 | + | 3: [[Kalle73]]<br> |
2: [[Boccherini]], [[djsturm]]<br> | 2: [[Boccherini]], [[djsturm]]<br> | ||
1: [[Andropov]], [[Coach]], [[ElvishPresley]], [[fisto]]<br> | 1: [[Andropov]], [[Coach]], [[ElvishPresley]], [[fisto]]<br> | ||
Line 25: | Line 25: | ||
[[Category:Oppgaver i runde 631]] | [[Category:Oppgaver i runde 631]] | ||
− | [[Category:Oppgaver i runde 631 laget av | + | [[Category:Oppgaver i runde 631 laget av titan_sable]] |
− | [[Category:Oppgaver i runde 631 løst av | + | [[Category:Oppgaver i runde 631 løst av 1769]] |
Revision as of 14:45, 10 June 2014
Laget av titan_sable, løst av 1769
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: 1769
4: Ajay, Artaxerxes, Jaauda, titan_sable
3: Kalle73
2: Boccherini, djsturm
1: Andropov, Coach, ElvishPresley, fisto