Difference between revisions of "Oppgave 626-48"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 626 [[]]<br> Laget av ElvishPresley, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Boccherini<br>...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 626]] | [[Runde 626]] | ||
− | [[]]<br> | + | [[André Grétry]]<br> |
− | Laget av [[ElvishPresley]], løst av [[]] | + | Laget av [[ElvishPresley]], løst av [[Boccherini]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[Boccherini]]<br> |
− | 9: | + | 9: <br> |
8: <br> | 8: <br> | ||
7: [[professordrøvel]], [[rocket147]]<br> | 7: [[professordrøvel]], [[rocket147]]<br> | ||
Line 20: | Line 20: | ||
1: [[fisto]], [[Jaauda]], [[Kalle73]], [[St14al3x]]<br> | 1: [[fisto]], [[Jaauda]], [[Kalle73]], [[St14al3x]]<br> | ||
− | {{Oppgave|626|48|[[Oppgave 626-47]]|[[Oppgave | + | {{Oppgave|626|48|[[Oppgave 626-47]]|[[Oppgave 627-1]]}} |
{{DEFAULTSORT: 048}} | {{DEFAULTSORT: 048}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 626]] | [[Category:Oppgaver i runde 626]] | ||
[[Category:Oppgaver i runde 626 laget av ElvishPresley]] | [[Category:Oppgaver i runde 626 laget av ElvishPresley]] | ||
− | [[Category:Oppgaver i runde 626 løst av ]] | + | [[Category:Oppgaver i runde 626 løst av Boccherini]] |
[[Category:Matchballer for Boccherini i runde 626]] | [[Category:Matchballer for Boccherini i runde 626]] |
Revision as of 09:52, 12 May 2014
Laget av ElvishPresley, løst av Boccherini
Tabellen etter denne oppgaven:
10: Boccherini
9:
8:
7: professordrøvel, rocket147
6:
5:
4: Artaxerxes, titan_sable
3: Andropov, biermann, djsturm, ElvishPresley
2:
1: fisto, Jaauda, Kalle73, St14al3x