Difference between revisions of "Oppgave 622-43"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 622 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: titan_sable<br> 8:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 622]] | [[Runde 622]] | ||
− | [[]]<br> | + | [[Marc-Antoine Thierry de Ville-d'Avray]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: <br> | + | 6: [[Artaxerxes]]<br> |
− | 5: | + | 5: [[Boccherini]], [[ElvishPresley]]<br> |
4: <br> | 4: <br> | ||
3: [[Andropov]], [[professordrøvel]]<br> | 3: [[Andropov]], [[professordrøvel]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 622]] | [[Category:Oppgaver i runde 622]] | ||
[[Category:Oppgaver i runde 622 laget av Boccherini]] | [[Category:Oppgaver i runde 622 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 622 løst av ]] | + | [[Category:Oppgaver i runde 622 løst av Artaxerxes]] |
[[Category:Matchballer for titan_sable i runde 622]] | [[Category:Matchballer for titan_sable i runde 622]] |
Latest revision as of 13:36, 24 April 2014
Marc-Antoine Thierry de Ville-d'Avray
Laget av Boccherini, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9: titan_sable
8:
7:
6: Artaxerxes
5: Boccherini, ElvishPresley
4:
3: Andropov, professordrøvel
2: Fokkeslasken77, Myril
1: biermann, EL-FERNANDO, fisto, Jaauda, Jonaz, Knaxern, mito, rocket147