Difference between revisions of "Runde 620"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 77: | Line 77: | ||
{{TabellRad|620|51|[[Alexis Le Veneur de Tillières]]|[[1769]]|[[djsturm]]}} | {{TabellRad|620|51|[[Alexis Le Veneur de Tillières]]|[[1769]]|[[djsturm]]}} | ||
{{TabellRad|620|52|[[Padraic Colum]]|[[djsturm]]|[[fisto]]}} | {{TabellRad|620|52|[[Padraic Colum]]|[[djsturm]]|[[fisto]]}} | ||
− | {{TabellRad|620|53|[[]]|[[fisto]]|[[]]}} | + | {{TabellRad|620|53|[[Ringo Starr]]|[[fisto]]|[[djsturm]]}} |
− | {{TabellRad|620|54|[[]]|[[]]|[[]]}} | + | {{TabellRad|620|54|[[Gary Doherty]]|[[djsturm]]|[[Andropov]]}} |
− | {{TabellRad|620|55|[[]]|[[]]|[[]]}} | + | {{TabellRad|620|55|[[William Clay Ford, Jr.]]|[[Andropov]]|[[djsturm]]}} |
− | {{TabellRad|620|56|[[]]|[[]]|[[]]}} | + | {{TabellRad|620|56|[[Arvid Pardo]]|[[djsturm]]|[[Andropov]]}} |
− | {{TabellRad|620|57|[[]]|[[]]|[[]]}} | + | {{TabellRad|620|57|[[Jonathan W. Gassett]]|[[Andropov]]|[[titan_sable]]}} |
− | {{TabellRad|620|58|[[]]|[[]]|[[]]}} | + | {{TabellRad|620|58|[[]]|[[titan_sable]]|[[]]}} |
{{TabellRad|620|59|[[]]|[[]]|[[]]}} | {{TabellRad|620|59|[[]]|[[]]|[[]]}} | ||
{{TabellRad|620|60|[[]]|[[]]|[[]]}} | {{TabellRad|620|60|[[]]|[[]]|[[]]}} |
Revision as of 21:49, 9 April 2014
HF620 - It's a Long, Long Way to Tipperary
?? oppgaver, ?? innlegg, ?? poengtagere.
Startet av: djsturm 05.04.14 00:41
Vunnet av: ??, slutt ??
Sluttstilling:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: