Difference between revisions of "Oppgave 619-33"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 619 [[]] Laget av Kalle73, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[Artaxerxes...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 619]] | [[Runde 619]] | ||
− | [[]] | + | [[Almanzor]] |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[djsturm]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: [[Artaxerxes]]<br> | 7: [[Artaxerxes]]<br> | ||
− | 6: [[titan_sable]]<br> | + | 6: [[djsturm]], [[titan_sable]]<br> |
− | 5: | + | 5: [[Kalle73]]<br> |
4: [[1769]]<br> | 4: [[1769]]<br> | ||
3: [[ElvishPresley]]<br> | 3: [[ElvishPresley]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 619]] | [[Category:Oppgaver i runde 619]] | ||
[[Category:Oppgaver i runde 619 laget av Kalle73]] | [[Category:Oppgaver i runde 619 laget av Kalle73]] | ||
− | [[Category:Oppgaver i runde 619 løst av ]] | + | [[Category:Oppgaver i runde 619 løst av djsturm]] |
Latest revision as of 13:08, 4 April 2014
Laget av Kalle73, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes
6: djsturm, titan_sable
5: Kalle73
4: 1769
3: ElvishPresley
2:
1: Andropov, fisto