Difference between revisions of "Oppgave 617-13"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 617 [[]]<br> Laget av Andropov, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 617]] | [[Runde 617]] | ||
− | [[]]<br> | + | [[Jean-Julien Lemordant]]<br> |
− | Laget av [[Andropov]], løst av [[]] | + | Laget av [[Andropov]], løst av [[djsturm]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[Andropov]]<br> | 3: [[Andropov]]<br> | ||
− | 2: [[Artaxerxes]], [[titan_sable]]<br> | + | 2: [[Artaxerxes]], [[djsturm]], [[titan_sable]]<br> |
− | 1: [[1769]], [[Boccherini | + | 1: [[1769]], [[Boccherini]], [[ElvishPresley]], [[Hvale90]]<br> |
{{Oppgave|617|13|[[Oppgave 617-12]]|[[Oppgave 617-14]]}} | {{Oppgave|617|13|[[Oppgave 617-12]]|[[Oppgave 617-14]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 617]] | [[Category:Oppgaver i runde 617]] | ||
[[Category:Oppgaver i runde 617 laget av Andropov]] | [[Category:Oppgaver i runde 617 laget av Andropov]] | ||
− | [[Category:Oppgaver i runde 617 løst av ]] | + | [[Category:Oppgaver i runde 617 løst av djsturm]] |
Latest revision as of 08:48, 21 March 2014
Laget av Andropov, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Andropov
2: Artaxerxes, djsturm, titan_sable
1: 1769, Boccherini, ElvishPresley, Hvale90