Difference between revisions of "Oppgave 615-31"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 615 [[]]<br> Laget av fisto, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: Artaxerxes<br>...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 615]] | [[Runde 615]] | ||
− | [[]]<br> | + | [[Solomon I of Imereti]]<br> |
− | Laget av [[fisto]], løst av [[]] | + | Laget av [[fisto]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
10: <br> | 10: <br> | ||
− | 9: <br> | + | 9: [[Artaxerxes]]<br> |
− | 8: | + | 8: <br> |
7: [[Boccherini]]<br> | 7: [[Boccherini]]<br> | ||
6: <br> | 6: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 615]] | [[Category:Oppgaver i runde 615]] | ||
[[Category:Oppgaver i runde 615 laget av fisto]] | [[Category:Oppgaver i runde 615 laget av fisto]] | ||
− | [[Category:Oppgaver i runde 615 løst av ]] | + | [[Category:Oppgaver i runde 615 løst av Artaxerxes]] |
Latest revision as of 12:48, 16 March 2014
Laget av fisto, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9: Artaxerxes
8:
7: Boccherini
6:
5:
4: professordrøvel
3:
2: Andropov, djsturm, ElvishPresley
1: 1769, fisto, Fokkeslasken77, Kalle73, rocket147