Difference between revisions of "Oppgave 612-14"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 612 [[]]<br> Laget av fisto, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <b...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 612]] | [[Runde 612]] | ||
− | [[]]<br> | + | [[Olav Johan Sopp]]<br> |
− | Laget av [[fisto]], løst av [[]] | + | Laget av [[fisto]], løst av [[rocket147]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
− | 2: [[Artaxerxes]], [[biermann]], [[fisto]], [[professordrøvel]]<br> | + | 2: [[Artaxerxes]], [[biermann]], [[fisto]], [[professordrøvel], [[rocket147]]]<br> |
− | 1: [[Andropov]], [[ElvishPresley]], [[Kalle73 | + | 1: [[Andropov]], [[ElvishPresley]], [[Kalle73]], [[titan_sable]]<br> |
{{Oppgave|612|14|[[Oppgave 612-13]]|[[Oppgave 612-15]]}} | {{Oppgave|612|14|[[Oppgave 612-13]]|[[Oppgave 612-15]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 612]] | [[Category:Oppgaver i runde 612]] | ||
[[Category:Oppgaver i runde 612 laget av fisto]] | [[Category:Oppgaver i runde 612 laget av fisto]] | ||
− | [[Category:Oppgaver i runde 612 løst av ]] | + | [[Category:Oppgaver i runde 612 løst av rocket147]] |
Revision as of 08:30, 25 February 2014
Laget av fisto, løst av rocket147
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2: Artaxerxes, biermann, fisto, [[professordrøvel], rocket147]
1: Andropov, ElvishPresley, Kalle73, titan_sable