Difference between revisions of "Oppgave 611-46"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 611 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8:...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:611- | + | [[File:611-i.jpg|thumb]] |
[[Runde 611]] | [[Runde 611]] | ||
− | [[]]<br> | + | [[Radama I]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
10: <br> | 10: <br> | ||
− | 9: [[Boccherini]]<br> | + | 9: [[Artaxerxes]], [[Boccherini]]<br> |
− | 8: [[Andropov | + | 8: [[Andropov]]<br> |
7: [[djsturm]]<br> | 7: [[djsturm]]<br> | ||
6: <br> | 6: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 611]] | [[Category:Oppgaver i runde 611]] | ||
[[Category:Oppgaver i runde 611 laget av Boccherini]] | [[Category:Oppgaver i runde 611 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 611 løst av ]] | + | [[Category:Oppgaver i runde 611 løst av Artaxerxes]] |
Latest revision as of 13:44, 21 February 2014
Laget av Boccherini, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9: Artaxerxes, Boccherini
8: Andropov
7: djsturm
6:
5: professordrøvel
4: rocket147
3: Jaauda
2:
1: ElvishPresley