Difference between revisions of "Oppgave 611-39"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 611 [[]]<br> Laget av Andropov, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: Andropov<br...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 611]] | [[Runde 611]] | ||
− | [[]]<br> | + | [[Gabriel Syveton]]<br> |
− | Laget av [[Andropov]], løst av [[]] | + | Laget av [[Andropov]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 13: | Line 13: | ||
8: [[Andropov]]<br> | 8: [[Andropov]]<br> | ||
7: [[Boccherini]]<br> | 7: [[Boccherini]]<br> | ||
− | 6: <br> | + | 6: [[Artaxerxes]]<br> |
− | 5: | + | 5: [[djsturm]], [[professordrøvel]]<br> |
4: [[rocket147]]<br> | 4: [[rocket147]]<br> | ||
3: [[Jaauda]]<br> | 3: [[Jaauda]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 611]] | [[Category:Oppgaver i runde 611]] | ||
[[Category:Oppgaver i runde 611 laget av Andropov]] | [[Category:Oppgaver i runde 611 laget av Andropov]] | ||
− | [[Category:Oppgaver i runde 611 løst av ]] | + | [[Category:Oppgaver i runde 611 løst av Artaxerxes]] |
Latest revision as of 11:43, 21 February 2014
Laget av Andropov, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8: Andropov
7: Boccherini
6: Artaxerxes
5: djsturm, professordrøvel
4: rocket147
3: Jaauda
2:
1: ElvishPresley