Difference between revisions of "Oppgave 611-38"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 611 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[And...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 611]] | [[Runde 611]] | ||
− | [[]]<br> | + | [[Ivan Garvanov]], [[Boris Sarafov]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Andropov]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 11: | Line 11: | ||
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
− | 8: <br> | + | 8: [[Andropov]]<br> |
− | 7: | + | 7: [[Boccherini]]<br> |
6: <br> | 6: <br> | ||
5: [[Artaxerxes]], [[djsturm]], [[professordrøvel]]<br> | 5: [[Artaxerxes]], [[djsturm]], [[professordrøvel]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 611]] | [[Category:Oppgaver i runde 611]] | ||
[[Category:Oppgaver i runde 611 laget av Artaxerxes]] | [[Category:Oppgaver i runde 611 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 611 løst av ]] | + | [[Category:Oppgaver i runde 611 løst av Andropov]] |
[[Category:Dobbeloppgaver]] | [[Category:Dobbeloppgaver]] |
Latest revision as of 11:04, 21 February 2014
Laget av Artaxerxes, løst av Andropov
Tabellen etter denne oppgaven:
10:
9:
8: Andropov
7: Boccherini
6:
5: Artaxerxes, djsturm, professordrøvel
4: rocket147
3: Jaauda
2:
1: ElvishPresley