Difference between revisions of "Oppgave 611-33"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 611 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 611]] | [[Runde 611]] | ||
− | [[]]<br> | + | [[Katharina zu Hohenlohe-Waldenburg-Schillingsfürst]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[professordrøvel]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: [[Andropov]], [[Boccherini]]<br> | 6: [[Andropov]], [[Boccherini]]<br> | ||
− | 5: [[djsturm]]<br> | + | 5: [[djsturm]], [[professordrøvel]]<br> |
− | 4: [[Artaxerxes | + | 4: [[Artaxerxes]], [[rocket147]]<br> |
3: <br> | 3: <br> | ||
2: [[Jaauda]]<br> | 2: [[Jaauda]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 611]] | [[Category:Oppgaver i runde 611]] | ||
[[Category:Oppgaver i runde 611 laget av Boccherini]] | [[Category:Oppgaver i runde 611 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 611 løst av ]] | + | [[Category:Oppgaver i runde 611 løst av professordrøvel]] |
Latest revision as of 08:52, 21 February 2014
Katharina zu Hohenlohe-Waldenburg-Schillingsfürst
Laget av Boccherini, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: Andropov, Boccherini
5: djsturm, professordrøvel
4: Artaxerxes, rocket147
3:
2: Jaauda
1: ElvishPresley