Difference between revisions of "Oppgave 608-30"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 608 [[]]<br> Laget av Andropov, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8: <...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 608]] | [[Runde 608]] | ||
− | [[]]<br> | + | [[Ramon Malla Call]], [[Georges Pompidou]]<br> |
− | Laget av [[Andropov]], løst av [[]] | + | Laget av [[Andropov]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 11: | Line 11: | ||
10: <br> | 10: <br> | ||
9: [[Boccherini]]<br> | 9: [[Boccherini]]<br> | ||
− | 8: <br> | + | 8: [[Artaxerxes]]<br> |
− | 7: | + | 7: <br> |
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 608]] | [[Category:Oppgaver i runde 608]] | ||
[[Category:Oppgaver i runde 608 laget av Andropov]] | [[Category:Oppgaver i runde 608 laget av Andropov]] | ||
− | [[Category:Oppgaver i runde 608 løst av ]] | + | [[Category:Oppgaver i runde 608 løst av Artaxerxes]] |
[[Category:Matchballer for Boccherini i runde 608]] | [[Category:Matchballer for Boccherini i runde 608]] | ||
+ | [[Category:Dobbeloppgaver]] |
Latest revision as of 13:51, 6 February 2014
Ramon Malla Call, Georges Pompidou
Laget av Andropov, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9: Boccherini
8: Artaxerxes
7:
6:
5:
4:
3: titan_sable
2: 1769, djsturm, ElvishPresley
1: Andropov, Hvale90, Jaauda, professordrøvel