Difference between revisions of "Oppgave 604-29"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 604 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[Andr...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:604- | + | [[File:604-b.jpg|thumb]] |
[[Runde 604]] | [[Runde 604]] | ||
− | [[]]<br> | + | [[Pierre Cambronne]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
3: [[Artaxerxes]]<br> | 3: [[Artaxerxes]]<br> | ||
2: [[Boccherini]], [[ElvishPresley]], [[Jaauda]]<br> | 2: [[Boccherini]], [[ElvishPresley]], [[Jaauda]]<br> | ||
− | 1: [[FlameWarrior]], [[malvolio]], [[professordrøvel]], [[WhiteMagic]]<br> | + | 1: [[djsturm]], [[FlameWarrior]], [[malvolio]], [[professordrøvel]], [[WhiteMagic]]<br> |
{{Oppgave|604|29|[[Oppgave 604-28]]|[[Oppgave 604-30]]}} | {{Oppgave|604|29|[[Oppgave 604-28]]|[[Oppgave 604-30]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 604]] | [[Category:Oppgaver i runde 604]] | ||
[[Category:Oppgaver i runde 604 laget av Boccherini]] | [[Category:Oppgaver i runde 604 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 604 løst av ]] | + | [[Category:Oppgaver i runde 604 løst av djsturm]] |
Latest revision as of 19:20, 20 January 2014
Laget av Boccherini, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7: Andropov
6:
5:
4: Knaxern, lucky
3: Artaxerxes
2: Boccherini, ElvishPresley, Jaauda
1: djsturm, FlameWarrior, malvolio, professordrøvel, WhiteMagic