Difference between revisions of "Oppgave 604-15"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 604 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 604]] | [[Runde 604]] | ||
− | [[]]<br> | + | [[Ibrahim Muteferrika]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Andropov]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: <br> | 6: <br> | ||
− | 5: <br> | + | 5: [[Andropov]]<br> |
− | 4: | + | 4: [[lucky]]<br> |
3: <br> | 3: <br> | ||
2: [[Knaxern]]<br> | 2: [[Knaxern]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 604]] | [[Category:Oppgaver i runde 604]] | ||
[[Category:Oppgaver i runde 604 laget av Artaxerxes]] | [[Category:Oppgaver i runde 604 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 604 løst av ]] | + | [[Category:Oppgaver i runde 604 løst av Andropov]] |
Latest revision as of 02:25, 19 January 2014
Laget av Artaxerxes, løst av Andropov
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: Andropov
4: lucky
3:
2: Knaxern
1: Artaxerxes, ElvishPresley, FlameWarrior, WhiteMagic