Difference between revisions of "Oppgave 603-49"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 603 [[]]<br> Laget av Andropov, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[Androp...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 603]] | [[Runde 603]] | ||
− | [[]]<br> | + | [[Richard B. Fitzgibbon, Jr.]]<br> |
− | Laget av [[Andropov]], løst av [[]] | + | Laget av [[Andropov]], løst av [[Knaxern]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: [[rocket147]]<br> | 6: [[rocket147]]<br> | ||
5: <br> | 5: <br> | ||
− | 4: [[djsturm]]<br> | + | 4: [[djsturm]], [[Knaxern]]<br> |
− | 3: [[Boccherini | + | 3: [[Boccherini]], [[professordrøvel]], [[WhiteMagic]]<br> |
2: [[ElvishPresley]], [[Kalle73]], [[silkyjohnson]], [[titan_sable]]<br> | 2: [[ElvishPresley]], [[Kalle73]], [[silkyjohnson]], [[titan_sable]]<br> | ||
1: [[Ajay]], [[malvolio]], [[Tepperenser]]<br> | 1: [[Ajay]], [[malvolio]], [[Tepperenser]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 603]] | [[Category:Oppgaver i runde 603]] | ||
[[Category:Oppgaver i runde 603 laget av Andropov]] | [[Category:Oppgaver i runde 603 laget av Andropov]] | ||
− | [[Category:Oppgaver i runde 603 løst av ]] | + | [[Category:Oppgaver i runde 603 løst av Knaxern]] |
Revision as of 12:54, 17 January 2014
Laget av Andropov, løst av Knaxern
Tabellen etter denne oppgaven:
10:
9:
8:
7: Andropov, Artaxerxes
6: rocket147
5:
4: djsturm, Knaxern
3: Boccherini, professordrøvel, WhiteMagic
2: ElvishPresley, Kalle73, silkyjohnson, titan_sable
1: Ajay, malvolio, Tepperenser