Difference between revisions of "Oppgave 601-28"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 601 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:601- | + | [[File:601-f.jpg|thumb]] |
[[Runde 601]] | [[Runde 601]] | ||
− | [[]]<br> | + | [[Emmy Destinn]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: [[professordrøvel]]<br> | 4: [[professordrøvel]]<br> | ||
3: [[Andropov]], [[Kalle73]], [[rocket147]]<br> | 3: [[Andropov]], [[Kalle73]], [[rocket147]]<br> | ||
− | 2: [[ElvishPresley]], [[fisto]]<br> | + | 2: [[Artaxerxes]], [[ElvishPresley]], [[fisto]]<br> |
− | 1: [[1769]], [[Ajay | + | 1: [[1769]], [[Ajay]], [[titan_sable]]<br> |
{{Oppgave|601|28|[[Oppgave 601-27]]|[[Oppgave 601-29]]}} | {{Oppgave|601|28|[[Oppgave 601-27]]|[[Oppgave 601-29]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 601]] | [[Category:Oppgaver i runde 601]] | ||
[[Category:Oppgaver i runde 601 laget av Boccherini]] | [[Category:Oppgaver i runde 601 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 601 løst av ]] | + | [[Category:Oppgaver i runde 601 løst av Artaxerxes]] |
Latest revision as of 15:23, 8 January 2014
Laget av Boccherini, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: Boccherini
5:
4: professordrøvel
3: Andropov, Kalle73, rocket147
2: Artaxerxes, ElvishPresley, fisto
1: 1769, Ajay, titan_sable