Difference between revisions of "Oppgave 600-63"
Jump to navigation
Jump to search
Titansable (talk | contribs) |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 600]] | [[Runde 600]] | ||
− | [[ | + | [[Frank Doel]], [[Helene Hanff]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[titan_sable]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 25: | Line 25: | ||
1: [[Coach]]<br> | 1: [[Coach]]<br> | ||
− | {{Oppgave|600|63|[[Oppgave 600-62]]|}} | + | {{Oppgave|600|63|[[Oppgave 600-62]]|[[Oppgave 601-1]]}} |
{{DEFAULTSORT: 063}} | {{DEFAULTSORT: 063}} | ||
Line 31: | Line 31: | ||
[[Category:Oppgaver i runde 600]] | [[Category:Oppgaver i runde 600]] | ||
[[Category:Oppgaver i runde 600 laget av Artaxerxes]] | [[Category:Oppgaver i runde 600 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 600 løst av ]] | + | [[Category:Oppgaver i runde 600 løst av titan_sable]] |
[[Category:Matchballer for titan_sable i runde 600]] | [[Category:Matchballer for titan_sable i runde 600]] | ||
+ | [[Category:Matchballer vunnet av titan_sable]] | ||
[[Category:Dobbeloppgaver]] | [[Category:Dobbeloppgaver]] |
Latest revision as of 08:56, 6 January 2014
Laget av Artaxerxes, løst av titan_sable
Tabellen etter denne oppgaven:
15: titan_sable
14:
13:
12:
11: Ajay
10:
9:
8:
7: Artaxerxes
6: ElvishPresley
5: silkyjohnson
4: 1769
3: Boccherini, Kalle73, professordrøvel, WhiteMagic
2: rocket147
1: Coach