Difference between revisions of "Oppgave 600-25"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 600 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 15: <br> 14: <br> 13: <br> 12: <br...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 600]] | [[Runde 600]] | ||
− | [[]]<br> | + | 1) [[Marc Isambard Brunel]]<br> |
+ | 2) [[Paul Julius von Reuter]]<br> | ||
+ | 3w) [[Catherine Dickens]]<br> | ||
+ | 3e) [[Douglas Adams]]<br> | ||
+ | 4) [[Bramwell Booth]]<br> | ||
+ | 5) [[Edward John Eliot]]<br> | ||
+ | 6) [[Sir William Williams, 1st Baronet, of Kars]]<br> | ||
+ | 7) [[Alexander Hurley]]<br> | ||
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Ajay]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
15: <br> | 15: <br> | ||
Line 18: | Line 25: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: <br> | + | 6: [[Ajay]]<br> |
− | 5: | + | 5: [[titan_sable]]<br> |
4: [[Artaxerxes]]<br> | 4: [[Artaxerxes]]<br> | ||
3: [[ElvishPresley]]<br> | 3: [[ElvishPresley]]<br> | ||
Line 31: | Line 38: | ||
[[Category:Oppgaver i runde 600]] | [[Category:Oppgaver i runde 600]] | ||
[[Category:Oppgaver i runde 600 laget av Artaxerxes]] | [[Category:Oppgaver i runde 600 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 600 løst av ]] | + | [[Category:Oppgaver i runde 600 løst av Ajay]] |
+ | [[Category:Multioppgaver]] |
Latest revision as of 10:52, 2 January 2014
1) Marc Isambard Brunel
2) Paul Julius von Reuter
3w) Catherine Dickens
3e) Douglas Adams
4) Bramwell Booth
5) Edward John Eliot
6) Sir William Williams, 1st Baronet, of Kars
7) Alexander Hurley
Laget av Artaxerxes, løst av Ajay
Tabellen etter denne oppgaven:
15:
14:
13:
12:
11:
10:
9:
8:
7:
6: Ajay
5: titan_sable
4: Artaxerxes
3: ElvishPresley
2: silkyjohnson, WhiteMagic
1: Coach, Kalle73, rocket147