Difference between revisions of "Oppgave 598-63"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 598 [[]]<br> Laget av Kalle73, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8: [[17...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 598]] | [[Runde 598]] | ||
− | [[]]<br> | + | [[Guillaume Schnaebelé]]<br> |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[Boccherini]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
− | 10: <br> | + | 10: [[Boccherini]]<br> |
− | 9: | + | 9: <br> |
8: [[1769]], [[Artaxerxes]]<br> | 8: [[1769]], [[Artaxerxes]]<br> | ||
7: [[Andropov]], [[Kalle73]]<br> | 7: [[Andropov]], [[Kalle73]]<br> | ||
Line 20: | Line 20: | ||
1: [[D10S]], [[malvolio]], [[professordrøvel]], [[rocket147]], [[WhiteMagic]]<br> | 1: [[D10S]], [[malvolio]], [[professordrøvel]], [[rocket147]], [[WhiteMagic]]<br> | ||
− | {{Oppgave|598|63|[[Oppgave 598-62]]|[[Oppgave | + | {{Oppgave|598|63|[[Oppgave 598-62]]|[[Oppgave 599-1]]}} |
{{DEFAULTSORT: 063}} | {{DEFAULTSORT: 063}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 598]] | [[Category:Oppgaver i runde 598]] | ||
[[Category:Oppgaver i runde 598 laget av Kalle73]] | [[Category:Oppgaver i runde 598 laget av Kalle73]] | ||
− | [[Category:Oppgaver i runde 598 løst av ]] | + | [[Category:Oppgaver i runde 598 løst av Boccherini]] |
[[Category:Matchballer for Boccherini i runde 598]] | [[Category:Matchballer for Boccherini i runde 598]] | ||
+ | [[Category:Matchballer vunnet av Boccherini]] |
Latest revision as of 15:15, 19 December 2013
Laget av Kalle73, løst av Boccherini
Tabellen etter denne oppgaven:
10: Boccherini
9:
8: 1769, Artaxerxes
7: Andropov, Kalle73
6: silkyjohnson
5:
4:
3: Ajay, djsturm
2: ElvishPresley, Hvale90, titan_sable
1: D10S, malvolio, professordrøvel, rocket147, WhiteMagic