Difference between revisions of "Oppgave 598-51"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 598 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8: [...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:598- | + | [[File:598-xyx.jpg|thumb]] |
[[Runde 598]] | [[Runde 598]] | ||
− | [[]]<br> | + | [[John Vaughan, 3rd Earl of Carbery]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Ajay]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
5: [[Andropov]]<br> | 5: [[Andropov]]<br> | ||
4: [[Kalle73]]<br> | 4: [[Kalle73]]<br> | ||
− | 3: [[djsturm]], [[silkyjohnson]]<br> | + | 3: [[Ajay]], [[djsturm]], [[silkyjohnson]]<br> |
− | 2: | + | 2: [[ElvishPresley]], [[Hvale90]]<br> |
1: [[malvolio]], [[professordrøvel]], [[rocket147]], [[titan_sable]], [[WhiteMagic]]<br> | 1: [[malvolio]], [[professordrøvel]], [[rocket147]], [[titan_sable]], [[WhiteMagic]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 598]] | [[Category:Oppgaver i runde 598]] | ||
[[Category:Oppgaver i runde 598 laget av Boccherini]] | [[Category:Oppgaver i runde 598 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 598 løst av ]] | + | [[Category:Oppgaver i runde 598 løst av Ajay]] |
Latest revision as of 18:29, 18 December 2013
John Vaughan, 3rd Earl of Carbery
Laget av Boccherini, løst av Ajay
Tabellen etter denne oppgaven:
10:
9: Boccherini
8: 1769
7: Artaxerxes
6:
5: Andropov
4: Kalle73
3: Ajay, djsturm, silkyjohnson
2: ElvishPresley, Hvale90
1: malvolio, professordrøvel, rocket147, titan_sable, WhiteMagic