Difference between revisions of "Oppgave 596-32"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 596 [[]]<br> Laget av fisto, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <br...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:596-32. | + | [[File:596-32.jpeg|thumb]] |
[[Runde 596]] | [[Runde 596]] | ||
− | [[]]<br> | + | [[Carmen Franco, 1st Duchess of Franco]]<br> |
− | Laget av [[fisto]], løst av [[]] | + | Laget av [[fisto]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: <br> | 6: <br> | ||
− | 5: [[Boccherini]], [[fisto]]<br> | + | 5: [[Artaxerxes]], [[Boccherini]], [[fisto]]<br> |
− | 4: | + | 4: [[professordrøvel]]<br> |
3: [[1769]], [[Kalle73]]<br> | 3: [[1769]], [[Kalle73]]<br> | ||
2: [[malvolio]], [[titan_sable]]<br> | 2: [[malvolio]], [[titan_sable]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 596]] | [[Category:Oppgaver i runde 596]] | ||
[[Category:Oppgaver i runde 596 laget av fisto]] | [[Category:Oppgaver i runde 596 laget av fisto]] | ||
− | [[Category:Oppgaver i runde 596 løst av ]] | + | [[Category:Oppgaver i runde 596 løst av Artaxerxes]] |
Latest revision as of 00:02, 3 December 2013
Carmen Franco, 1st Duchess of Franco
Laget av fisto, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: Artaxerxes, Boccherini, fisto
4: professordrøvel
3: 1769, Kalle73
2: malvolio, titan_sable
1: Ajay, djsturm, rocket147