Difference between revisions of "Oppgave 454-41"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 454 [[]]<br> Laget av ziogan, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: professordrøvel<br> 8: <b...") |
Artaxerxes (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 454]] | [[Runde 454]] | ||
− | [[]]<br> | + | [[Maxi Priest]]<br> |
− | Laget av [[ziogan]], løst av [[]] | + | Laget av [[ziogan]], løst av [[titan_sable]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
5: [[Artaxerxes]], [[carcelero]]<br> | 5: [[Artaxerxes]], [[carcelero]]<br> | ||
4: [[Kalle73]], [[rocket147]]<br> | 4: [[Kalle73]], [[rocket147]]<br> | ||
− | 3: [[VESTMAN]]<br> | + | 3: [[1769]], [[VESTMAN]]<br> |
− | 2: [[ | + | 2: [[DickCockburn]], [[titan_sable]]<br> |
− | 1: [[biermann]], [[Boccherini]], [[malvolio | + | 1: [[biermann]], [[Boccherini]], [[malvolio]], [[ziogan]]<br> |
− | {{Oppgave| | + | {{Oppgave|454|41|[[Oppgave 454-40]]|[[Oppgave 454-42]]}} |
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 454]] | [[Category:Oppgaver i runde 454]] | ||
+ | [[Category:Oppgaver i runde 454 laget av ziogan]] | ||
+ | [[Category:Oppgaver i runde 454 løst av titan_sable]] | ||
+ | [[Category:Matchballer for professordrøvel i runde 454]] |
Latest revision as of 08:48, 30 October 2013
Laget av ziogan, løst av titan_sable
Tabellen etter denne oppgaven:
10:
9: professordrøvel
8:
7:
6:
5: Artaxerxes, carcelero
4: Kalle73, rocket147
3: 1769, VESTMAN
2: DickCockburn, titan_sable
1: biermann, Boccherini, malvolio, ziogan