Difference between revisions of "Oppgave 460-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 460 Knud Thott<br> Laget av titan_sable, løst av ziogan <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: [[ziog...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[ziogan]]<br> |
− | 9: | + | 9: <br> |
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
Line 30: | Line 30: | ||
[[Category:Oppgaver i runde 460 laget av titan_sable]] | [[Category:Oppgaver i runde 460 laget av titan_sable]] | ||
[[Category:Oppgaver i runde 460 løst av ziogan]] | [[Category:Oppgaver i runde 460 løst av ziogan]] | ||
+ | [[Category:Matchballer for ziogan i runde 460]] | ||
+ | [[Category:Matchballer vunnet av ziogan]] |
Latest revision as of 08:30, 29 October 2013
Laget av titan_sable, løst av ziogan
Tabellen etter denne oppgaven:
10: ziogan
9:
8:
7:
6:
5: Artaxerxes
4: titan_sable
3: biermann, Boccherini
2: 1769, djsturm, lucky
1: mito, RattusNorvegicus, rocket147