Difference between revisions of "Oppgave 586-39"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 585 [[]]<br> Laget av Kalle73, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Kalle73<br> 8: <br> 7...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 585]] | [[Runde 585]] | ||
− | [[]]<br> | + | [[Frane Selak]]<br> |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[Boccherini]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 14: | Line 14: | ||
7: [[djsturm]]<br> | 7: [[djsturm]]<br> | ||
6: <br> | 6: <br> | ||
− | 5: [[Artaxerxes]]<br> | + | 5: [[Artaxerxes]], [[Boccherini]]<br> |
− | 4: | + | 4: [[professordrøvel]]<br> |
3: [[biermann]]<br> | 3: [[biermann]]<br> | ||
2: [[fisto]]<br> | 2: [[fisto]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 586]] | [[Category:Oppgaver i runde 586]] | ||
[[Category:Oppgaver i runde 586 laget av Kalle73]] | [[Category:Oppgaver i runde 586 laget av Kalle73]] | ||
− | [[Category:Oppgaver i runde 586 løst av ]] | + | [[Category:Oppgaver i runde 586 løst av Boccherini]] |
Latest revision as of 11:25, 11 October 2013
Laget av Kalle73, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9: Kalle73
8:
7: djsturm
6:
5: Artaxerxes, Boccherini
4: professordrøvel
3: biermann
2: fisto
1: Ajay, ElvishPresley, rocket147, titan_sable