Difference between revisions of "Oppgave 484-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 484 [[]]<br> Laget av Kalle73, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8: <br> 7...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 484]] | [[Runde 484]] | ||
− | [[]]<br> | + | [[Henry Selick]]<br> |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[lucky]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
5: [[rocket147]]<br> | 5: [[rocket147]]<br> | ||
4: [[Kalle73]]<br> | 4: [[Kalle73]]<br> | ||
− | 3: <br> | + | 3: [[lucky]]<br> |
− | 2: | + | 2: [[mohansa]], [[titan_sable]]<br> |
1: [[djsturm]], [[trippinnoballz]]<br> | 1: [[djsturm]], [[trippinnoballz]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 484]] | [[Category:Oppgaver i runde 484]] | ||
[[Category:Oppgaver i runde 484 laget av Kalle73]] | [[Category:Oppgaver i runde 484 laget av Kalle73]] | ||
− | [[Category:Oppgaver i runde 484 løst av ]] | + | [[Category:Oppgaver i runde 484 løst av lucky]] |
+ | [[Category:Matchballer for Boccherini i runde 484]] |
Latest revision as of 10:00, 3 October 2013
Laget av Kalle73, løst av lucky
Tabellen etter denne oppgaven:
10:
9: Boccherini
8:
7: Artaxerxes
6:
5: rocket147
4: Kalle73
3: lucky
2: mohansa, titan_sable
1: djsturm, trippinnoballz