Difference between revisions of "Oppgave 485-30"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 485 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8: <br...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 485]] | [[Runde 485]] | ||
− | [[]]<br> | + | [[Brioc]], [[Corentin of Quimper]], [[Saint Malo]], [[Padarn]], [[Paul Aurelian]], [[Samson of Dol]], [[Tudwal]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Canucks]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
3: <br> | 3: <br> | ||
2: [[titan_sable]]<br> | 2: [[titan_sable]]<br> | ||
− | 1: [[Artaxerxes]], [[Jaauda]]<br> | + | 1: [[Artaxerxes]], [[Canucks]], [[Jaauda]]<br> |
{{Oppgave|485|30|[[Oppgave 485-29]]|[[Oppgave 485-31]]}} | {{Oppgave|485|30|[[Oppgave 485-29]]|[[Oppgave 485-31]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 485]] | [[Category:Oppgaver i runde 485]] | ||
[[Category:Oppgaver i runde 485 laget av Artaxerxes]] | [[Category:Oppgaver i runde 485 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 485 løst av ]] | + | [[Category:Oppgaver i runde 485 løst av Canucks]] |
+ | [[Category:Matchballer for Boccherini i runde 485]] |
Latest revision as of 09:55, 3 October 2013
Brioc, Corentin of Quimper, Saint Malo, Padarn, Paul Aurelian, Samson of Dol, Tudwal
Laget av Artaxerxes, løst av Canucks
Tabellen etter denne oppgaven:
10:
9: Boccherini
8:
7: Kalle73
6:
5: rocket147
4: 1769
3:
2: titan_sable
1: Artaxerxes, Canucks, Jaauda