Difference between revisions of "Oppgave 486-27"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 486 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: rocket147<br> 8: <br>...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 486]] | [[Runde 486]] | ||
− | [[]]<br> | + | [[Edward Seymour, 1. hertug av Somerset]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
− | 10: <br> | + | 10: [[rocket147]]<br> |
− | 9: | + | 9: <br> |
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
Line 20: | Line 20: | ||
1: [[Canucks]], [[djsturm]], [[Jaauda]], [[titan_sable]]<br> | 1: [[Canucks]], [[djsturm]], [[Jaauda]], [[titan_sable]]<br> | ||
− | {{Oppgave|486|27|[[Oppgave 486-26]]|[[Oppgave | + | {{Oppgave|486|27|[[Oppgave 486-26]]|[[Oppgave 487-1]]}} |
{{DEFAULTSORT: 027}} | {{DEFAULTSORT: 027}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 486]] | [[Category:Oppgaver i runde 486]] | ||
[[Category:Oppgaver i runde 486 laget av Artaxerxes]] | [[Category:Oppgaver i runde 486 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 486 løst av ]] | + | [[Category:Oppgaver i runde 486 løst av rocket147]] |
+ | [[Category:Matchballer for rocket147 i runde 486]] | ||
+ | [[Category:Matchballer vunnet av rocket147]] |
Latest revision as of 09:52, 3 October 2013
Edward Seymour, 1. hertug av Somerset
Laget av Artaxerxes, løst av rocket147
Tabellen etter denne oppgaven:
10: rocket147
9:
8:
7:
6:
5: Artaxerxes
4: Boccherini, lucky
3:
2:
1: Canucks, djsturm, Jaauda, titan_sable