Difference between revisions of "Oppgave 497-46"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 497 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: djsturm, [[l...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:497-46. | + | [[File:497-46.jpeg|thumb]] |
[[Runde 497]] | [[Runde 497]] | ||
− | [[]]<br> | + | [[Olav Terje Hoff]], [[Johan Svartis]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[titan_sable]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
9: [[djsturm]], [[lucky]]<br> | 9: [[djsturm]], [[lucky]]<br> | ||
− | 8: <br> | + | 8: [[titan_sable]]<br> |
− | 7: | + | 7: <br> |
6: <br> | 6: <br> | ||
5: [[1769]], [[professordrøvel]]<br> | 5: [[1769]], [[professordrøvel]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 497]] | [[Category:Oppgaver i runde 497]] | ||
[[Category:Oppgaver i runde 497 laget av professordrøvel]] | [[Category:Oppgaver i runde 497 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 497 løst av ]] | + | [[Category:Oppgaver i runde 497 løst av titan_sable]] |
+ | [[Category:Matchballer for djsturm i runde 497]] | ||
+ | [[Category:Matchballer for lucky i runde 497]] |
Latest revision as of 07:43, 1 October 2013
Olav Terje Hoff, Johan Svartis
Laget av professordrøvel, løst av titan_sable
Tabellen etter denne oppgaven:
10:
9: djsturm, lucky
8: titan_sable
7:
6:
5: 1769, professordrøvel
4: Artaxerxes
3:
2: Kalle73
1: Boccherini, Brumlebassenn, mito, rocket147