Difference between revisions of "Oppgave 504-50"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 504 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: WhiteMagic<br> 8: ...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 504]] | [[Runde 504]] | ||
− | [[]]<br> | + | [[Anna Sewell]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
3: <br> | 3: <br> | ||
2: [[fisto]], [[kevindolan]]<br> | 2: [[fisto]], [[kevindolan]]<br> | ||
− | 1: [[1769]], [[Amin_Nouri]], [[Hvale90]], [[malvolio]], [[UnderstandingHomie]]<br> | + | 1: [[1769]], [[Amin_Nouri]], [[djsturm]], [[Hvale90]], [[malvolio]], [[UnderstandingHomie]]<br> |
{{Oppgave|504|50|[[Oppgave 504-49]]|[[Oppgave 504-51]]}} | {{Oppgave|504|50|[[Oppgave 504-49]]|[[Oppgave 504-51]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 504]] | [[Category:Oppgaver i runde 504]] | ||
[[Category:Oppgaver i runde 504 laget av Artaxerxes]] | [[Category:Oppgaver i runde 504 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 504 løst av ]] | + | [[Category:Oppgaver i runde 504 løst av djsturm]] |
+ | [[Category:Matchballer for WhiteMagic i runde 504]] |
Latest revision as of 09:26, 23 September 2013
Laget av Artaxerxes, løst av djsturm
Tabellen etter denne oppgaven:
10:
9: WhiteMagic
8:
7: -Jolla, Artaxerxes
6:
5: professordrøvel
4: Kalle73, rocket147, titan_sable
3:
2: fisto, kevindolan
1: 1769, Amin_Nouri, djsturm, Hvale90, malvolio, UnderstandingHomie