Difference between revisions of "Oppgave 507-47"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 507 [[]]<br> Laget av Coach, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: tartaglia<br> 8: <br> 7...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 507]] | [[Runde 507]] | ||
− | [[]]<br> | + | [[Ishi]]<br> |
− | Laget av [[Coach]], løst av [[]] | + | Laget av [[Coach]], løst av [[professordrøvel]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
3: <br> | 3: <br> | ||
2: [[titan_sable]], [[tr0ndern]]<br> | 2: [[titan_sable]], [[tr0ndern]]<br> | ||
− | 1: [[Canucks]], [[Kalle73]], [[mito]]<br> | + | 1: [[Canucks]], [[Kalle73]], [[mito]], [[professordrøvel]]<br> |
{{Oppgave|507|47|[[Oppgave 507-46]]|[[Oppgave 507-48]]}} | {{Oppgave|507|47|[[Oppgave 507-46]]|[[Oppgave 507-48]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 507]] | [[Category:Oppgaver i runde 507]] | ||
[[Category:Oppgaver i runde 507 laget av Coach]] | [[Category:Oppgaver i runde 507 laget av Coach]] | ||
− | [[Category:Oppgaver i runde 507 løst av ]] | + | [[Category:Oppgaver i runde 507 løst av professordrøvel]] |
+ | [[Category:Matchballer for tartaglia i runde 507]] |
Latest revision as of 09:05, 23 September 2013
Laget av Coach, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9: tartaglia
8:
7: Coach, rocket147
6: Artaxerxes
5: Boccherini, djsturm
4:
3:
2: titan_sable, tr0ndern
1: Canucks, Kalle73, mito, professordrøvel