Difference between revisions of "Oppgave 522-44"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 522 [[]]<br> Laget av rocket147, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: mohansa, [[rocket14...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 522]] | [[Runde 522]] | ||
− | [[]]<br> | + | [[Bjørn Tømmerdal]]<br> |
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: <br> | + | 6: [[djsturm]]<br> |
− | 5: | + | 5: <br> |
4: [[Boccherini]], [[Kalle73]]<br> | 4: [[Boccherini]], [[Kalle73]]<br> | ||
3: [[1769]], [[Canucks]], [[professordrøvel]]<br> | 3: [[1769]], [[Canucks]], [[professordrøvel]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 522]] | [[Category:Oppgaver i runde 522]] | ||
[[Category:Oppgaver i runde 522 laget av rocket147]] | [[Category:Oppgaver i runde 522 laget av rocket147]] | ||
− | [[Category:Oppgaver i runde 522 løst av ]] | + | [[Category:Oppgaver i runde 522 løst av djsturm]] |
+ | [[Category:Matchballer for mohansa i runde 522]] |
Latest revision as of 09:36, 6 September 2013
Laget av rocket147, løst av djsturm
Tabellen etter denne oppgaven:
10:
9: mohansa, rocket147
8:
7:
6: djsturm
5:
4: Boccherini, Kalle73
3: 1769, Canucks, professordrøvel
2:
1: Artaxerxes, lucky, ziogan