Difference between revisions of "Oppgave 526-46"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 526 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Artaxerxes, [[Bocc...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 526]] | [[Runde 526]] | ||
− | [[]]<br> | + | [[Erasmus]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[professordrøvel]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[Canucks]], [[Kalle73]], [[mohansa]]<br> | 3: [[Canucks]], [[Kalle73]], [[mohansa]]<br> | ||
− | 2: <br> | + | 2: [[professordrøvel]]<br> |
− | 1: [[Hvale90 | + | 1: [[Hvale90]], [[titan_sable]], [[ziogan]]<br> |
{{Oppgave|526|46|[[Oppgave 526-45]]|[[Oppgave 526-47]]}} | {{Oppgave|526|46|[[Oppgave 526-45]]|[[Oppgave 526-47]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 526]] | [[Category:Oppgaver i runde 526]] | ||
[[Category:Oppgaver i runde 526 laget av Artaxerxes]] | [[Category:Oppgaver i runde 526 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 526 løst av ]] | + | [[Category:Oppgaver i runde 526 løst av professordrøvel]] |
+ | [[Category:Matchballer for djsturm i runde 526]] | ||
+ | [[Category:Matchballer for Boccherini i runde 526]] |
Latest revision as of 09:11, 6 September 2013
Laget av Artaxerxes, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9: Artaxerxes, Boccherini, djsturm
8:
7:
6:
5: 1769
4:
3: Canucks, Kalle73, mohansa
2: professordrøvel
1: Hvale90, titan_sable, ziogan