Difference between revisions of "Oppgave 545-38"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 545 [[]]<br> Laget av Canucks, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Kalle73<br> 8: <br> 7...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 545]] | [[Runde 545]] | ||
− | [[]]<br> | + | 1: [[Phil Neal]]<br> |
+ | 2: [[Jonas Svensson]]<br> | ||
+ | 3: [[Alan Hansen]]<br> | ||
+ | 4: [[Bořek Dočkal]]<br> | ||
− | Laget av [[Canucks]], løst av [[]] | + | Laget av [[Canucks]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 20: | ||
4: [[Boccherini]]<br> | 4: [[Boccherini]]<br> | ||
3: [[Canucks]]<br> | 3: [[Canucks]]<br> | ||
− | 2: [[fisto]], [[mito]]<br> | + | 2: [[djsturm]], [[fisto]], [[mito]]<br> |
− | 1: | + | 1: [[Ojmjakon]], [[rocket147]], [[titan_sable]], [[Veniceer]]<br> |
{{Oppgave|545|38|[[Oppgave 545-37]]|[[Oppgave 545-39]]}} | {{Oppgave|545|38|[[Oppgave 545-37]]|[[Oppgave 545-39]]}} | ||
Line 26: | Line 29: | ||
[[Category:Oppgaver i runde 545]] | [[Category:Oppgaver i runde 545]] | ||
[[Category:Oppgaver i runde 545 laget av Canucks]] | [[Category:Oppgaver i runde 545 laget av Canucks]] | ||
− | [[Category:Oppgaver i runde 545 løst av ]] | + | [[Category:Oppgaver i runde 545 løst av djsturm]] |
+ | [[Category:Multioppgaver]] | ||
+ | [[Category:Matchballer for Kalle73 i runde 545]] |
Latest revision as of 21:53, 1 September 2013
1: Phil Neal
2: Jonas Svensson
3: Alan Hansen
4: Bořek Dočkal
Laget av Canucks, løst av djsturm
Tabellen etter denne oppgaven:
10:
9: Kalle73
8:
7:
6: Artaxerxes, professordrøvel
5:
4: Boccherini
3: Canucks
2: djsturm, fisto, mito
1: Ojmjakon, rocket147, titan_sable, Veniceer