Difference between revisions of "Oppgave 575-39"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 575 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[Bocc...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 575]] | [[Runde 575]] | ||
− | [[]]<br> | + | [[Sawai Man Singh II]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[1769]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: [[Artaxerxes]], [[professordrøvel]]<br> | 5: [[Artaxerxes]], [[professordrøvel]]<br> | ||
− | 4: <br> | + | 4: [[1769]]<br> |
− | 3: | + | 3: [[fisto]], [[rocket147]]<br> |
2: [[biermann]], [[djsturm]], [[malvolio]], [[mito]], [[mohansa]]<br> | 2: [[biermann]], [[djsturm]], [[malvolio]], [[mito]], [[mohansa]]<br> | ||
1: [[lucky]], [[tyvenbjarne]]<br> | 1: [[lucky]], [[tyvenbjarne]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 575]] | [[Category:Oppgaver i runde 575]] | ||
[[Category:Oppgaver i runde 575 laget av Boccherini]] | [[Category:Oppgaver i runde 575 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 575 løst av ]] | + | [[Category:Oppgaver i runde 575 løst av 1769]] |
Latest revision as of 14:08, 21 August 2013
Laget av Boccherini, løst av 1769
Tabellen etter denne oppgaven:
10:
9:
8:
7: Boccherini
6:
5: Artaxerxes, professordrøvel
4: 1769
3: fisto, rocket147
2: biermann, djsturm, malvolio, mito, mohansa
1: lucky, tyvenbjarne