Difference between revisions of "Oppgave 564-52"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 564 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[mito...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 564]] | [[Runde 564]] | ||
− | [[]]<br> | + | [[Eléonore Denuelle de La Plaigne]], [[Marie Walewska]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[fisto]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: [[professordrøvel]]<br> | 6: [[professordrøvel]]<br> | ||
5: [[FishingMoby]]<br> | 5: [[FishingMoby]]<br> | ||
− | 4: [[1769]], [[Artaxerxes]], [[Kalle73]], [[lucky]]<br> | + | 4: [[1769]], [[Artaxerxes]], [[fisto]], [[Kalle73]], [[lucky]]<br> |
− | 3: [[Boccherini]], [[djsturm | + | 3: [[Boccherini]], [[djsturm]]<br> |
2: [[titan_sable]], [[WhiteMagic]]<br> | 2: [[titan_sable]], [[WhiteMagic]]<br> | ||
1: [[biermann]], [[Ojmjakon]], [[rocket147]], [[ziogan]]<br> | 1: [[biermann]], [[Ojmjakon]], [[rocket147]], [[ziogan]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 564]] | [[Category:Oppgaver i runde 564]] | ||
[[Category:Oppgaver i runde 564 laget av Artaxerxes]] | [[Category:Oppgaver i runde 564 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 564 løst av ]] | + | [[Category:Oppgaver i runde 564 løst av fisto]] |
+ | [[Category:Dobbeloppgaver]] |
Latest revision as of 08:26, 3 June 2013
Eléonore Denuelle de La Plaigne, Marie Walewska
Laget av Artaxerxes, løst av fisto
Tabellen etter denne oppgaven:
10:
9:
8:
7: mito
6: professordrøvel
5: FishingMoby
4: 1769, Artaxerxes, fisto, Kalle73, lucky
3: Boccherini, djsturm
2: titan_sable, WhiteMagic
1: biermann, Ojmjakon, rocket147, ziogan