Difference between revisions of "Oppgave 550-50"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 550 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: 1769, [[Ar...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 550]] | [[Runde 550]] | ||
− | [[]]<br> | + | [[Dudley Carleton, 1st Viscount Dorchester]], [[Anne, Lady Carleton]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Kalle73]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
3: [[djsturm]]<br> | 3: [[djsturm]]<br> | ||
2: [[fisto]], [[mito]], [[Sam_Vimes]]<br> | 2: [[fisto]], [[mito]], [[Sam_Vimes]]<br> | ||
− | 1: [[Knaxern]], [[Ojmjakon]], [[titan_sable]]<br> | + | 1: [[Kalle73]], [[Knaxern]], [[Ojmjakon]], [[titan_sable]]<br> |
{{Oppgave|550|50|[[Oppgave 550-49]]|[[Oppgave 550-51]]}} | {{Oppgave|550|50|[[Oppgave 550-49]]|[[Oppgave 550-51]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 550]] | [[Category:Oppgaver i runde 550]] | ||
[[Category:Oppgaver i runde 550 laget av Artaxerxes]] | [[Category:Oppgaver i runde 550 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 550 løst av ]] | + | [[Category:Oppgaver i runde 550 løst av Kalle73]] |
+ | [[Category:Dobbeloppgaver]] |
Latest revision as of 14:41, 15 March 2013
Dudley Carleton, 1st Viscount Dorchester, Anne, Lady Carleton
Laget av Artaxerxes, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8: 1769, Artaxerxes
7:
6: biermann, Coach
5: Boccherini
4: Canucks
3: djsturm
2: fisto, mito, Sam_Vimes
1: Kalle73, Knaxern, Ojmjakon, titan_sable