Difference between revisions of "Runde 541"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 52: | Line 52: | ||
{{TabellRad|541|27|[[Georgios Rallis]]|[[professordrøvel]]|[[mohansa]]}} | {{TabellRad|541|27|[[Georgios Rallis]]|[[professordrøvel]]|[[mohansa]]}} | ||
{{TabellRad|541|28|[[Mengistu Worku]]|[[mohansa]]|[[Artaxerxes]]}} | {{TabellRad|541|28|[[Mengistu Worku]]|[[mohansa]]|[[Artaxerxes]]}} | ||
− | {{TabellRad|541|29|[[]]|[[Artaxerxes]]|[[]]}} | + | {{TabellRad|541|29|[[Saint Beatrice d'Este]], [[Isabella d'Este]]|[[Artaxerxes]]|[[fisto]]}} |
− | {{TabellRad|541|30|[[]]|[[]]|[[]]}} | + | {{TabellRad|541|30|[[Carlo of Savoy, Duke of Aosta (1738-1745)]]|[[fisto]]|[[Canucks]]}} |
− | {{TabellRad|541|31|[[]]|[[]]|[[]]}} | + | {{TabellRad|541|31|[[Gaspard de Gueidan]]|[[Canucks]]|[[mohansa]]}} |
− | {{TabellRad|541|32|[[]]|[[]]|[[]]}} | + | {{TabellRad|541|32|[[Alexander Selkirk]]|[[mohansa]]|[[Kalle73]]}} |
− | {{TabellRad|541|33|[[]]|[[]]|[[]]}} | + | {{TabellRad|541|33|[[Józef Zajączek]]|[[Kalle73]]|[[professordrøvel]]}} |
− | {{TabellRad|541|34|[[]]|[[]]|[[]]}} | + | {{TabellRad|541|34|[[]]|[[professordrøvel]]|[[]]}} |
{{TabellRad|541|35|[[]]|[[]]|[[]]}} | {{TabellRad|541|35|[[]]|[[]]|[[]]}} | ||
{{TabellRad|541|36|[[]]|[[]]|[[]]}} | {{TabellRad|541|36|[[]]|[[]]|[[]]}} |
Revision as of 19:38, 3 February 2013
Historiske fjes - runde 541
?? oppgaver, ?? innlegg, ?? poengtagere.
Startet av: Boccherini 31.01.13 20:09
Vunnet av: ??, slutt ??
Sluttstilling:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: