Difference between revisions of "Oppgave 541-24"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "[File:541-24.jpg|thumb]] Runde 541 [[]]<br> Laget av mohansa, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <b...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [File:541-24.jpg|thumb]] | + | [[File:541-24.jpg|thumb]] |
[[Runde 541]] | [[Runde 541]] | ||
− | [[]]<br> | + | [[Michael Thomas (footballer born 1967)]]<br> |
− | Laget av [[mohansa]], løst av [[]] | + | Laget av [[mohansa]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: <br> | + | 6: [[Artaxerxes]]<br> |
− | 5: | + | 5: <br> |
4: <br> | 4: <br> | ||
3: [[djsturm]], [[professordrøvel]], [[titan_sable]]<br> | 3: [[djsturm]], [[professordrøvel]], [[titan_sable]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 541]] | [[Category:Oppgaver i runde 541]] | ||
[[Category:Oppgaver i runde 541 laget av mohansa]] | [[Category:Oppgaver i runde 541 laget av mohansa]] | ||
− | [[Category:Oppgaver i runde 541 løst av ]] | + | [[Category:Oppgaver i runde 541 løst av Artaxerxes]] |
Latest revision as of 14:33, 2 February 2013
Michael Thomas (footballer born 1967)
Laget av mohansa, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: Artaxerxes
5:
4:
3: djsturm, professordrøvel, titan_sable
2: Canucks, Kalle73, mohansa
1: 1769, Boccherini, rocket147