Difference between revisions of "Oppgave 533-19"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 533 [[]]<br> Laget av Canucks, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 533]] | [[Runde 533]] | ||
− | [[]]<br> | + | [[David Doak]], [[Duncan Botwood]], [[Martin Hollis]]<br> |
− | Laget av [[Canucks]], løst av [[]] | + | Laget av [[Canucks]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: [[Canucks]]<br> | + | 4: [[Artaxerxes]], [[Canucks]]<br> |
− | 3: | + | 3: <br> |
2: [[Boccherini]], [[djsturm]], [[fisto]], [[professordrøvel]]<br> | 2: [[Boccherini]], [[djsturm]], [[fisto]], [[professordrøvel]]<br> | ||
1: [[malvolio]], [[ziogan]]<br> | 1: [[malvolio]], [[ziogan]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 533]] | [[Category:Oppgaver i runde 533]] | ||
[[Category:Oppgaver i runde 533 laget av Canucks]] | [[Category:Oppgaver i runde 533 laget av Canucks]] | ||
− | [[Category:Oppgaver i runde 533 løst av ]] | + | [[Category:Oppgaver i runde 533 løst av Artaxerxes]] |
[[Category:Multioppgaver]] | [[Category:Multioppgaver]] |
Revision as of 11:44, 8 January 2013
David Doak, Duncan Botwood, Martin Hollis
Laget av Canucks, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Artaxerxes, Canucks
3:
2: Boccherini, djsturm, fisto, professordrøvel
1: malvolio, ziogan