Difference between revisions of "Runde 531"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 49: | Line 49: | ||
{{TabellRad|531|23|[[Antoni Benedykt Lubomirski]]|[[1769]]|[[Boccherini]]}} | {{TabellRad|531|23|[[Antoni Benedykt Lubomirski]]|[[1769]]|[[Boccherini]]}} | ||
{{TabellRad|531|24|[[August von Gneisenau]]|[[Boccherini]]|[[Artaxerxes]]}} | {{TabellRad|531|24|[[August von Gneisenau]]|[[Boccherini]]|[[Artaxerxes]]}} | ||
− | {{TabellRad|531|25|[[]]|[[Artaxerxes]]|[[]]}} | + | {{TabellRad|531|25|[[Olivier de Clisson]]|[[Artaxerxes]]|[[titan_sable]]}} |
− | {{TabellRad|531|26|[[]]|[[]]|[[]]}} | + | {{TabellRad|531|26|[[Sophia Louise of Mecklenburg-Schwerin]], [[Fredrik I av Preussen]]|[[titan_sable]]|[[Canucks]]}} |
− | {{TabellRad|531|27|[[]]|[[]]|[[]]}} | + | {{TabellRad|531|27|[[Friedrich Balduin von Gagern]]|[[Canucks]]|[[1769]]}} |
− | {{TabellRad|531|28|[[]]|[[]]|[[]]}} | + | {{TabellRad|531|28|[[Gabriel Valencia]]|[[1769]]|[[mito]]}} |
− | {{TabellRad|531|29|[[]]|[[]]|[[]]}} | + | {{TabellRad|531|29|[[Horace Parnell Tuttle]]|[[mito]]|[[1769]]}} |
− | {{TabellRad|531|30|[[]]|[[]]|[[]]}} | + | {{TabellRad|531|30|[[Zinovy Peshkov]]|[[1769]]|[[Boccherini]]}} |
− | {{TabellRad|531|31|[[]]|[[]]|[[]]}} | + | {{TabellRad|531|31|[[Stephen, Count Palatine of Simmern-Zweibrücken]]|[[Boccherini]]|[[1769]]}} |
− | {{TabellRad|531|32|[[]]|[[]]|[[]]}} | + | {{TabellRad|531|32|[[]]|[[1769]]|[[]]}} |
{{TabellRad|531|33|[[]]|[[]]|[[]]}} | {{TabellRad|531|33|[[]]|[[]]|[[]]}} | ||
{{TabellRad|531|34|[[]]|[[]]|[[]]}} | {{TabellRad|531|34|[[]]|[[]]|[[]]}} |
Revision as of 10:44, 4 January 2013
HF 531 - Nytt år, gamle fjes
?? oppgaver, ?? innlegg, ?? poengtagere.
Startet av: Coach 02.01.13 11:50
Vunnet av: ??, slutt ??
Sluttstilling:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: