Difference between revisions of "Oppgave 531-22"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 531 [[]]<br> Laget av Coach, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <br...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 531]] | [[Runde 531]] | ||
− | [[]]<br> | + | [[Numa Pompilius]]<br> |
− | Laget av [[Coach]], løst av [[]] | + | Laget av [[Coach]], løst av [[1769]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: <br> | 6: <br> | ||
− | 5: <br> | + | 5: [[1769]]<br> |
− | 4: | + | 4: [[Boccherini]]<br> |
3: [[titan_sable]]<br> | 3: [[titan_sable]]<br> | ||
2: [[mohansa]], [[professordrøvel]], [[ziogan]]<br> | 2: [[mohansa]], [[professordrøvel]], [[ziogan]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 531]] | [[Category:Oppgaver i runde 531]] | ||
[[Category:Oppgaver i runde 531 laget av Coach]] | [[Category:Oppgaver i runde 531 laget av Coach]] | ||
− | [[Category:Oppgaver i runde 531 løst av ]] | + | [[Category:Oppgaver i runde 531 løst av 1769]] |
Latest revision as of 15:36, 3 January 2013
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: 1769
4: Boccherini
3: titan_sable
2: mohansa, professordrøvel, ziogan
1: Artaxerxes, Coach, djsturm, Hvale90