Difference between revisions of "Oppgave 529-42"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 529 Jane Seymour<br> Laget av Canucks, løst av Hvale90 <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: [[176...") |
Artaxerxes (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[File:529- | + | [[File:529-42.jpg|thumb]] |
[[Runde 529]] | [[Runde 529]] | ||
Line 5: | Line 5: | ||
[[Jane Seymour]]<br> | [[Jane Seymour]]<br> | ||
− | Laget av [[ | + | Laget av [[Hvale90]], løst av [[Canucks]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[Canucks]]<br> |
− | 9: [[1769 | + | 9: [[1769]]<br> |
8: [[Boccherini]]<br> | 8: [[Boccherini]]<br> | ||
7: <br> | 7: <br> | ||
Line 20: | Line 20: | ||
1: [[professordrøvel]], [[rocket147]]<br> | 1: [[professordrøvel]], [[rocket147]]<br> | ||
− | {{Oppgave|529| | + | {{Oppgave|529|42|[[Oppgave 529-41]]|[[Oppgave 530-1]]}} |
− | {{DEFAULTSORT: | + | {{DEFAULTSORT: 042}} |
[[Category:Oppgaver i runde 529]] | [[Category:Oppgaver i runde 529]] | ||
− | [[Category:Oppgaver i runde 529 laget av | + | [[Category:Oppgaver i runde 529 laget av Hvale90]] |
− | [[Category:Oppgaver i runde 529 løst av | + | [[Category:Oppgaver i runde 529 løst av Canucks]] |
Revision as of 14:53, 23 December 2012
Laget av Hvale90, løst av Canucks
Tabellen etter denne oppgaven:
10: Canucks
9: 1769
8: Boccherini
7:
6:
5: Hvale90
4: Coach, djsturm
3:
2:
1: professordrøvel, rocket147