Difference between revisions of "Oppgave 524-33"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 524 [[]]<br> Laget av lucky, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: 1769, mohansa<br> 8...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 524]] | [[Runde 524]] | ||
− | [[]]<br> | + | [[Daniel Sedin]], [[Henrik Sedin]], [[Anson Carter]]<br> |
− | Laget av [[lucky]], løst av [[]] | + | Laget av [[lucky]], løst av [[Canucks]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
3: <br> | 3: <br> | ||
2: [[Artaxerxes]], [[Coach]], [[titan_sable]]<br> | 2: [[Artaxerxes]], [[Coach]], [[titan_sable]]<br> | ||
− | 1: [[djsturm]], [[lucky]], [[mito]], [[rocket147]]<br> | + | 1: [[Canucks]], [[djsturm]], [[lucky]], [[mito]], [[rocket147]]<br> |
{{Oppgave|524|33|[[Oppgave 524-32]]|[[Oppgave 524-34]]}} | {{Oppgave|524|33|[[Oppgave 524-32]]|[[Oppgave 524-34]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 524]] | [[Category:Oppgaver i runde 524]] | ||
[[Category:Oppgaver i runde 524 laget av lucky]] | [[Category:Oppgaver i runde 524 laget av lucky]] | ||
− | [[Category:Oppgaver i runde 524 løst av ]] | + | [[Category:Oppgaver i runde 524 løst av Canucks]] |
+ | [[Category:Multioppgaver]] |
Revision as of 14:02, 4 December 2012
Daniel Sedin, Henrik Sedin, Anson Carter
Laget av lucky, løst av Canucks
Tabellen etter denne oppgaven:
10:
9: 1769, mohansa
8:
7:
6:
5:
4: Boccherini
3:
2: Artaxerxes, Coach, titan_sable
1: Canucks, djsturm, lucky, mito, rocket147