Difference between revisions of "Oppgave 522-23"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 522 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 522]] | [[Runde 522]] | ||
− | [[]]<br> | + | [[Tilo von Berlepsch]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: [[mohansa]]<br> | 5: [[mohansa]]<br> | ||
− | 4: <br> | + | 4: [[rocket147]]<br> |
− | 3: [[Canucks]], [[djsturm]], [[professordrøvel | + | 3: [[Canucks]], [[djsturm]], [[professordrøvel]]<br> |
2: <br> | 2: <br> | ||
1: [[1769]], [[Boccherini]], [[Kalle73]], [[lucky]], [[ziogan]]<br> | 1: [[1769]], [[Boccherini]], [[Kalle73]], [[lucky]], [[ziogan]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 522]] | [[Category:Oppgaver i runde 522]] | ||
[[Category:Oppgaver i runde 522 laget av professordrøvel]] | [[Category:Oppgaver i runde 522 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 522 løst av ]] | + | [[Category:Oppgaver i runde 522 løst av rocket147]] |
Latest revision as of 10:56, 26 November 2012
Laget av professordrøvel, løst av rocket147
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: mohansa
4: rocket147
3: Canucks, djsturm, professordrøvel
2:
1: 1769, Boccherini, Kalle73, lucky, ziogan