Difference between revisions of "Oppgave 521-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 521 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: rocket147<br> 8: <...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:521-34.jpg|thumb]] | [[File:521-34.jpg|thumb]] | ||
+ | [[File:521-34b.jpg|thumb]] | ||
[[Runde 521]] | [[Runde 521]] | ||
− | [[]]<br> | + | [[Desireless]], [[Plastic Bertrand]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 13: | Line 14: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: <br> | + | 6: [[djsturm]]<br> |
− | 5: [[Artaxerxes | + | 5: [[Artaxerxes]]<br> |
4: [[Boccherini]]<br> | 4: [[Boccherini]]<br> | ||
3: [[1769]], [[professordrøvel]]<br> | 3: [[1769]], [[professordrøvel]]<br> | ||
Line 26: | Line 27: | ||
[[Category:Oppgaver i runde 521]] | [[Category:Oppgaver i runde 521]] | ||
[[Category:Oppgaver i runde 521 laget av Artaxerxes]] | [[Category:Oppgaver i runde 521 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 521 løst av ]] | + | [[Category:Oppgaver i runde 521 løst av djsturm]] |
+ | [[Category:Dobbeloppgaver]] |
Latest revision as of 11:22, 22 November 2012
Laget av Artaxerxes, løst av djsturm
Tabellen etter denne oppgaven:
10:
9: rocket147
8:
7:
6: djsturm
5: Artaxerxes
4: Boccherini
3: 1769, professordrøvel
2: fisto
1: Kalle73, titan_sable