Difference between revisions of "Runde 519"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 64: | Line 64: | ||
{{TabellRad|519|38|[[Friedrich de la Motte Fouqué]]|[[Artaxerxes]]|[[titan_sable]]}} | {{TabellRad|519|38|[[Friedrich de la Motte Fouqué]]|[[Artaxerxes]]|[[titan_sable]]}} | ||
{{TabellRad|519|39|[[Harriet Agnes Elliot]]|[[titan_sable]]|[[Boccherini]]}} | {{TabellRad|519|39|[[Harriet Agnes Elliot]]|[[titan_sable]]|[[Boccherini]]}} | ||
− | {{TabellRad|519|40|[[]]|[[Boccherini]]|[[]]}} | + | {{TabellRad|519|40|[[Maria Anna of Neuburg]]|[[Boccherini]]|[[titan_sable]]}} |
− | {{TabellRad|519|41|[[]]|[[]]|[[]]}} | + | {{TabellRad|519|41|[[Alfonsina Storni]]|[[titan_sable]]|[[rocket147]]}} |
− | {{TabellRad|519|42|[[]]|[[]]|[[]]}} | + | {{TabellRad|519|42|[[George Elliot (1784–1863)]]|[[rocket147]]|[[1769]]}} |
− | {{TabellRad|519|43|[[]]|[[]]|[[]]}} | + | {{TabellRad|519|43|[[]]|[[1769]]|[[]]}} |
{{TabellRad|519|44|[[]]|[[]]|[[]]}} | {{TabellRad|519|44|[[]]|[[]]|[[]]}} | ||
{{TabellRad|519|45|[[]]|[[]]|[[]]}} | {{TabellRad|519|45|[[]]|[[]]|[[]]}} |
Revision as of 15:09, 15 November 2012
HF519 - In the words of my generation: Up Yours!
?? oppgaver, ?? innlegg, ?? poengtagere.
Startet av: djsturm 12.11.12 15:18
Vunnet av: ??, slutt ??
Sluttstilling:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: